描述
Key Features & Advantages
- Extended Movement Compensation: The double-sphere design provides expanded axial compression, extension, and lateral deflection capabilities, making it ideal for high-displacement pipeline positions.
- Advanced Manual Hand-Wrapping: Built using a precision manual wrapping process rather than traditional mold pressing, ensuring uniform wall thickness and optimized synthetic cord ply integration for heavy-duty applications.
- High Vibration & Noise Isolation: Effectively isolates mechanical vibration and dampens fluid-borne noise, protecting sensitive pumps, valves, and downstream pipeline systems.
- Engineered Vacuum Resistance: Constructed with high-tensile reinforcement layers to withstand operational vacuum conditions without structural deformation or collapse.
Technical Parameters & Materials
| Technical Property | Specification |
|---|---|
| Product Name | Double Sphere Rubber Expansion Joint |
| Bore Size Range | DN32mm – DN3000mm (1.25″ to 120″) |
| Working Pressure | PN10 / PN16 | Class 150 |
| Standard Compliance | GB (Standard), ASME/ANSI B16.5, DIN, BS, EN1092, JIS |
| Elastomer Material | EPDM, NBR (Nitrile), Natural Rubber, Neoprene, SBR |
| Flange Drilling | Carbon Steel Q235 (Galvanized/Coated), Stainless Steel 304 / 316 / 316L |
| Applicable Media | Water, Sea Water, Sewage, Mild Acids, Alkalis, Oils, Compressed Air |
| Operating Temperature | -15°C to +115°C (depending on lining selection) |
| Safety Factor | ≥ 3:1 (Burst Pressure vs. Working Pressure) |
Dimensions & Movement Capabilities (Double Sphere)
| Nominal Diameter | Install Length | Axial Movement (mm) | Radial Movement | Angular Movement | ||
|---|---|---|---|---|---|---|
| mm (DN) | inch | Double Sphere (mm) | Extension | Compression | Double Sphere (mm) | Double Sphere (°) |
| 32 | 1.25 | 165 | ±30 | 45 | 45 | |
| 40 | 1.5 | 165 | ±40 | 45 | 45 | |
| 50 | 2 | 165 | ±40 | 45 | 45 | |
| 65 | 1.5 | 175 | ±40 | 45 | 45 | |
| 80 | 3 | 175 | ±40 | 45 | 45 | |
| 100 | 4 | 225 | ±50 | 55 | 30 | |
| 125 | 5 | 225 | ±50 | 55 | 30 | |
| 150 | 6 | 225 | ±50 | 55 | 30 | |
| 200 | 8 | 325 | ±50 | 55 | 15 | |
| 250 | 10 | 325 | ±50 | 55 | 15 | |
| 300 | 12 | 325 | ±60 | 65 | 15 | |
| 350 | 14 | 325 | ±60 | 65 | 15 | |
| 400 | 16 | 400 | ±60 | 65 | 15 | |
| 450 | 18 | 400 | ±70 | 65 | 10 | |
| 500 | 20 | 400 | ±70 | 65 | 10 | |
| 600 | 24 | 400 | ±70 | 65 | 10 | |
| 700 | 28 | 400 | ±75 | 70 | 10 | |
| 800 | 32 | 450 | ±75 | 70 | 8 | |
| 900 | 36 | 450 | ±75 | 70 | 8 | |
| 1000 | 40 | 450 | ±75 | 70 | 8 | |
| 1200 | 48 | 500 | ±80 | 70 | 6 | |
| 1400 | 56 | 500 | ±80 | 75 | 6 | |
| 1600 | 64 | 500 | ±80 | 75 | 6 | |
| 1800 | 72 | 500 | ±80 | 75 | 6 | |
| 2000 | 80 | 550 | ±85 | 75 | 4 | |
| 2200 | 88 | 550 | ±85 | 70 | 4 | |
| 2400 | 96 | 550 | ±85 | 70 | 4 | |
| 2600 | 104 | 550 | ±85 | 70 | 4 | |
| 2800 | 112 | 550 | ±85 | 70 | 4 | |
| 3000 | 120 | 550 | ±85 | 70 | 4 | |
Engineering Note: Dimensional specifications listed above conform to the Chinese National Standard (GB). As a fully integrated fluid equipment manufacturer, Henan Devel provides flexible production and comprehensive engineering customization capabilities; parameters, flange drillings, and face-to-face lengths can be fully modified and manufactured to meet ANSI/ASME, DIN, BS, or JIS standards according to your specific engineering drawings.
Typical Applications
DEVEL double sphere flexible joints are widely utilized in critical infrastructure requiring high displacement tolerance, including **Water Treatment Infrastructure**, **Heavy Industrial Pumping Stations**, **District HVAC Piping Loops**, **Marine & Shipboard Piping Layouts**, and chemical processing transport networks.







