描述
DEVEL® Stainless Steel Expansion Bellows (Normal Type) are high-performance thermal expansion joints precisely engineered to absorb axial compression, elongation, and lateral deflection in metallic piping networks. Fabricated from multi-layer austenitic stainless steel grades, these corrugated bellows eliminate structural stresses caused by thermal variations and mechanical vibration. They are available in both butt-weld ends and flanged configurations to suit diverse industrial ducting and high-temperature fluid piping systems.
Key Technical Advantages
- Optimized Multi-Convolution Geometry: Engineered with dedicated convolution structures to provide targeted flexibility and precise spring rate characteristics under load.
- Dual Connection Versatility: Seamlessly accommodates either smooth weld-end configurations for monolithic lines or rigid flanged boundaries for modular pipeline sections.
- Robust Fatigue Life: High-tenacity metal forming matrices exhibit superior resistance to structural stress crystallization and pressure cyclic fatigue under extreme thermal shifts.
General Parameters & Specifications
| Parameter | Specification |
|---|---|
| Nominal Diameter | DN15 – DN4000 (1/2″ – 160″) |
| Pressure Rating | PN0.25 – PN4.0 / Class 150 – 300 |
| Operating Temp. | -196°C – 700°C |
| Movement Capacity | 30mm – 500mm |
| Bellows Material | SS304, SS316L, SS321, Inconel 625 |
| Connection | Carbon Steel (Q235/A105) or Stainless Steel |
| Connection Standard | GB, ANSI, DIN, JIS, EN 1092-1 |
| Fatigue Life | ≥ 1000 – 5000 times |
Dimensional Specifications & Displacement Matrix
| Nominal Diameter(DN) | Number of convolutions (n) |
Install Length* | Max Outer Diameter O.D. (mm) |
Movement | |||
|---|---|---|---|---|---|---|---|
| mm | inch | Weld end (mm) |
Flange end (mm) |
Axial (mm) |
Lateral (mm) |
||
| 300 | 12 | 4 | 426 | 450 | 495 | 16 | 2.1 |
| 8 | 570 | 594 | 495 | 32 | 8.4 | ||
| 350 | 14 | 4 | 426 | 450 | 577 | 16 | 1.9 |
| 8 | 570 | 594 | 577 | 32 | 7.7 | ||
| 400 | 16 | 4 | 426 | 450 | 626 | 16 | 1.7 |
| 8 | 570 | 594 | 626 | 32 | 6.7 | ||
| 450 | 18 | 4 | 426 | 450 | 678 | 16 | 1.5 |
| 8 | 570 | 594 | 678 | 32 | 6 | ||
| 500 | 20 | 4 | 426 | 450 | 729 | 16 | 1.4 |
| 8 | 570 | 594 | 729 | 32 | 5.4 | ||
| 600 | 24 | 4 | 576 | 600 | 830 | 27 | 3.3 |
| 8 | 816 | 840 | 830 | 54 | 13 | ||
| 700 | 28 | 4 | 576 | 980 | 31 | 3.2 | |
| 6 | 696 | 980 | 46 | 7.1 | |||
| 800 | 32 | 4 | 576 | 1080 | 30 | 2.8 | |
| 6 | 696 | 1080 | 46 | 6.2 | |||
| 900 | 36 | 4 | 676 | 1180 | 30 | 2.5 | |
| 6 | 796 | 1180 | 45 | 5.5 | |||
| 1000 | 40 | 4 | 676 | 1280 | 32 | 2.4 | |
| 6 | 796 | 1280 | 48 | 5.3 | |||
| 1100 | 44 | 4 | 676 | 1380 | 32 | 2.1 | |
| 6 | 796 | 1380 | 47 | 4.8 | |||
| 1200 | 48 | 4 | 676 | 1480 | 32 | 2 | |
| 6 | 796 | 1480 | 47 | 4.4 | |||
* Note: Install length based on the Devel factory standard. Other lengths can be changed according to your requirement.







