描述
DEVEL Single Sphere Rubber Expansion Joints are high-performance flexible connectors engineered to accommodate thermal expansion, reduce noise, and isolate vibrations in piping systems. Manufactured using premium elastomers and precision hand-wrapping processes, our rubber joints provide exceptional durability and pressure resistance. As a leading factory-direct supplier, we provide comprehensive sizing from DN32 up to DN5000 to meet rigorous industrial standards.
Key Features & Advantages
- Superior Vibration Absorption: Effectively dampens mechanical noise and acoustic energy, protecting pumps and sensitive downstream equipment.
- Multi-Axis Displacement: Accommodates concurrent axial extension, axial compression, lateral deflection, and angular movements.
- Robust Material Options: Available in EPDM, NBR, Neoprene, and Natural Rubber to match specific media types and chemical resistances.
- Heavy-Duty Construction: Precision molded or custom hand-built with high-tensile synthetic cord reinforcement, guaranteeing a burst pressure ≥ 300% of the working rating.
Technical Parameters & Materials
| Technical Property | Specification |
|---|---|
| Product Name | Single Sphere Rubber Expansion Joint |
| Bore Size Range | DN32mm – DN5000mm (1.25″ to 200″) |
| Working Pressure | PN10 / PN16 / PN25 | Class 150 / Class 300 |
| Standard Compliance | GB, ASME/ANSI B16.5, DIN, BS, EN1092, JIS |
| Elastomer Material | EPDM, NBR (Nitrile), Natural Rubber, Neoprene, SBR |
| Flange Drilling | Carbon Steel Q235 (Galvanized/Coated), Stainless Steel 304 / 316 / 316L |
| Applicable Media | Water, Sea Water, Sewage, Mild Acids, Alkalis, Oils, Compressed Air |
| Operating Temperature | -15°C to +115°C (depending on lining selection) |
| Safety Factor | ≥ 3:1 (Burst Pressure vs. Working Pressure) |
Dimensions & Movement Capabilities
| Nominal Diameter | Install Length | Axial Movement (mm) | Lateral Movement | Angular Movement | ||
|---|---|---|---|---|---|---|
| mm (DN) | inch | Face-to-Face (mm) | Extension | Compression | (mm) | (α1 + α2) (°) |
| 32 | 1.25 | 90 | 6 | 10 | – | – |
| 40 | 1.5 | 95 | 6 | 10 | – | – |
| 50 | 2 | 105 | 6 | 10 | 10 | 25 |
| 65 | 1.5 | 115 | 8 | 15 | 12 | 25 |
| 80 | 3 | 135 | 8 | 20 | 12 | 25 |
| 100 | 4 | 150 | 12 | 20 | 16 | 15 |
| 125 | 5 | 165 | 12 | 20 | 16 | 15 |
| 150 | 6 | 180 | 12 | 20 | 16 | 15 |
| 200 | 8 | 210 | 30 | 30 | 16 | 15 |
| 250 | 10 | 230 | 30 | 30 | 25 | 8 |
| 300 | 12 | 245 | 30 | 30 | 25 | 8 |
| 350 | 14 | 255 | 30 | 30 | 25 | 8 |
| 400 | 16 | 255 | 30 | 30 | 25 | 8 |
| 450 | 18 | 255 | 30 | 30 | 25 | 8 |
| 500 | 20 | 255 | 30 | 30 | 25 | 8 |
| 600 | 24 | 260 | 40 | 40 | 25 | 8 |
| 700 | 28 | 260 | 40 | 40 | 30 | 3 |
| 750 | 30 | 260 | 40 | 40 | 30 | 3 |
| 800 | 32 | 260 | 40 | 40 | 30 | 3 |
| 900 | 36 | 260 | 40 | 40 | 30 | 3 |
| 1000 | 40 | 260 | 40 | 40 | 30 | 3 |
| 1100 | 44 | 300 | 40 | 40 | 30 | 3 |
| 1200 | 48 | 300 | 50 | 50 | 30 | 3 |
| 1300 | 52 | 300 | 50 | 50 | 35 | 2 |
| 1400 | 56 | 350 | 50 | 50 | 35 | 2 |
| 1500 | 60 | 350 | 50 | 50 | 35 | 2 |
| 1600 | 64 | 350 | 50 | 50 | 35 | 2 |
| 1800 | 72 | 400 | 50 | 50 | 35 | 2 |
| 2000 | 80 | 400 | 60 | 60 | 35 | 2 |
| 2200 | 88 | 400 | 60 | 60 | 35 | 2 |
| 2400 | 96 | 450 | 60 | 60 | 35 | 2 |
| 2600 | 104 | 450 | 60 | 60 | 35 | 2 |
| 2800 | 112 | 450 | 60 | 60 | 35 | 2 |
| 3000 | 120 | 500 | 60 | 60 | 35 | 2 |
| 3200 | 128 | 500 | 70 | 70 | 35 | 2 |
| 3400 | 136 | 500 | 70 | 70 | 35 | 2 |
| 3600 | 144 | 500 | 70 | 70 | 35 | 2 |
| 3800 | 152 | 550 | 70 | 70 | 35 | 2 |
| 4000 | 160 | 550 | 70 | 70 | 35 | 2 |
| 4200 | 168 | 550 | 70 | 70 | 35 | 1 |
| 4400 | 176 | 600 | 70 | 70 | 40 | 1 |
| 4600 | 184 | 600 | 70 | 70 | 40 | 1 |
| 4800 | 192 | 650 | 70 | 70 | 40 | 1 |
| 5000 | 200 | 650 | 70 | 70 | 40 | 1 |
Engineering Note: Dimensional specifications listed above conform to standard configurations. As a fully integrated fluid equipment manufacturer, Henan Devel can engineering customized pressure ratings, tailored face-to-face lengths, and specialized drillings according to your project’s precise drawings.
Typical Applications
Our single sphere joints are widely utilized across global industrial pipeline projects, including **Power Generation Stations** (cooling water systems), **Water Treatment Plants**, **HVAC Engineering**, **Chemical Processing Plants**, and marine engineering piping layouts.








